All Custom TCode for India Post SAP Module
DOPT-CODE | ProgramName | TransactionText(Descripation) |
Z0902 |
| z0902 |
Z9010 |
| Z9010 |
Z9930_1 |
| Z9930_1 |
Z9930_2 |
| Z9930_2 |
Z9940_2 |
| Z9940_2 |
Z9940_3 |
| Z9940_3 |
ZADD_BULK_CUSTOMER | ZMO_DPMS_ADD_BULKCUSTOMER | toaddbulkcustomer |
ZADVANCE | ZMONTHLYSTATEMENTADVCUSTOMER | AdvanceMonthlyReport |
ZADVANCE_CREDIT | ZMOSD_TARGET_VALUE_UPDATE | Contractwiththeacc.discount&Tax |
ZADVANCE_DEPOSIT | SAPLZMO_DEPOSIT | BNPLDepositandUpdateContract |
ZADVANCE_PRINT | ZSD_ADVANCE_DEPOSIT | SmartfrmDvlpmntforAdvanceDeposit |
ZADV_ADM | ZHR_ADVANCE_PY_ADMIN | AdvancesRequests |
ZADV_APR | ZHR_ADVANCE_FINAL_APPROVAL | AdvancesRequestsApproval |
ZADV_REIMB | ZHR_REPORT_ADVANCE | Adv/Reuimbusrments/ClaimsLink |
ZAGENT | ZMO_AGENCYCOMMISION | Speedpost&ExpressParcel |
ZALLOWANCE_CHECK |
| AllowanceCheckTable |
ZALLW_REP | ZHRALLOWANCEREPORT | AllowanceReport |
ZALL_AMT_CHECK |
| AllowanceAmountLimit |
ZAMPC_IN | ZMO_AMPC_INPUT_DATA | T-codeAMPCInbound |
ZAMPC_OUT | ZMO_AMPC_OUTPUT_DATA | T-codeAMPCOutbound |
ZAPAR_RATING | ZHR_FINAL_APAR_RATINGS | FinalAPARRatings |
ZAPAR_SCORE_REPORT | ZRH_PMS_FINAL_APAR_GRADING | APARScoreReport |
ZAPPT_PERF_REP |
| T-codeforappointmentperformance |
ZARTDEL | Z_COPY_PROGRAM | Copy&Deletionprogram |
ZARTVAL_MISMATCH | ZARTVAL_MISMATCH | MismatchinBookedandTransAmounts |
ZART_PERF_REP | ZMO_POSTMAN_ARTICLE_NEW | articleperformancereport |
ZART_UPLOAD | ZMO_ARTICLE_UPLOAD | tcodetouploadarticledata |
ZASSET_REG | ZFA_ASSET_REGISTER_REP | Assetregister |
ZAUDCOMP | ZFA_AUDIT_COMP | AuditComponents |
ZBAGUPLOAD | ZMOIPVS_UPLOAD_BAG_DATA | BagUpload |
ZBANK_PAY | ZPY_BANK_PAYMENTS | EmployeeBankPayments |
ZBANK_PAY_OC | ZPAY_BANK_OFFCYCLE | BankTransferReportforOff-Cycle |
ZBANK_TO_FILE |
| RelationshiptoBankkey,FileType |
ZBARCODE |
| Bagbarcode |
ZBDPL |
| BudgetHeadwiseReport |
ZBDPMS |
| DeliveryPostmanManagementServices |
ZBF01 | ZFB_FI12_HOUSE_BANK_ACC_KEY | UploadHouseBanks/BankAcc(FI12) |
ZBF02 | ZFB_FS00_GL_ACCOUNTS_MASTER | UploadG/LAccountsMaster(FS00) |
ZBF03 | ZFB_COST_CENTER_MASTER | UploadCostCenter(KS01) |
ZBF04 | ZFB_FMSA_FUND_CENTER_CREATION | UploadFundCenterCreation |
ZBF05 | ZFB_HIER_CENTER_GROUP_UPLOAD | UploadSta.HierarchyCost&Profit |
ZBF06 | ZFB_PROFIT_CENTER_MASTER | UploadProfitCenterMaster(KE51) |
ZBF07 | ZFB_F02_GL_TRANSACTION | UploadGLTransactionF-02 |
ZBF08 | ZFB_AS91_ASSETS_MASTER | UploadOldAssetMaster(AS91) |
ZBF09 | ZFB_FM5I_FUND_CREATE | UploadFundCreation |
ZBF10 | ZFB_FMCIA_COMMITMENT_ITEM | CommitmentItemCreation(FMCIA) |
ZBFG | ZFA_R_FINAL_GRANT_COMMITMENT | FM:BudgetFinalGrant |
ZBFKG |
| FrankingMainscreen |
ZBHR01 | ZCH_ACTION_HIRING | BDCPAHiringAction |
ZBIFS | ZMO_IFS_DASH | IfsTransactionsandReports |
ZBILL | ZMO_BNPL_MONTH_CONSOL | BNPLMonthyrunconsole |
ZBILLER | ZMOSD_BILLERMATRIX | TcodeforZMOSD_BILLERMATRIXreport |
ZBIPVS |
| IndiaPostVisibilitySystem |
ZBLOCK_DEL | ZBLOCK_ART_DELETE | DeleteBlockedAmountforVoidTrans |
ZBLP_MENU |
| LogisticsPostMenu |
ZBM01 | ZBD_MM01_MATRIAEL_MASTER | UploadMaterialMaster |
ZBM02 | ZMMB_MM01 | MM:UploadMaterialMaster |
ZBM03 | ZMM_BDC_MM01_LONG_TEXT | MM:UploadMaterialMasterLongText |
DOPT-CODE | ProgramName | TransactionText(Descripation) |
ZBNPL | ZBNPLDAILYREPORT | BNPLDailyReport |
ZBNPL_NEW | ZBNPL_DAILY_NEW | ContractMonthlyReport |
ZBOOKINGREVENUE | ZMOSDBOOKINGREVENUE | BookingRevenue |
ZBOSLIP | ZMEMO_REMITTANCE_SMRTFRM_DISP | Remittancesmartform |
ZBP_KB31N | ZRCO_SKF_BUSINESS_PROCESS | BusinessProcessforKB31n |
ZBRP | ZBUIS_REPLY_TO_POSFEED | DataTransferReport |
ZBUDCON | ZFIBUDCON | TransactionforBudgetDisplayrepor |
ZBUDGET | SAPMZPREPOST_TO_POST | FM:RepostBudget |
ZBUSINESSPOST | ZMO_BUSINESS_POST_POS_OUT | SendZMOBUSINESPOSTdata |
ZBUSINESS_POST | ZMO_BUSINESS_POST_PORTAL_OUT | SendZMOBUSINESSPOSTdatatoPORTAL |
ZCADRE_CONTROL_AUTH | ZRH_OM_CADRE_CONTROLLING_AUTH | CadreControllingAuthorityReport |
ZCADRE_OFF |
| CadreOfficeCombination |
ZCGA | ZR_F_GL_EXPENSE | FI:CGAReport |
ZCGAC | ZR_F_GL_EXPENSE_COMPACT | FI:TcodeforCGACompact |
ZCGAN | ZR_F_GL_EXPENSE_NEW | FI:TcodeforZR_F_GL_EXPENSE_NEW |
ZCHARGE_REP |
| ChargeReport |
ZCHAR_VALUE | ZMO_CHAR_VALUE_PORTAL_OUT | SendzmocharvaluedatatoPOS |
ZCLAIMS_APR | ZHR_CLAIMS_PY_FINAL_APPROVAL | ClaimDocumentsApproval |
ZCO | ZR_F_MENU_COST | CO:ActivityBasedCosting |
ZCODE_CHARGE | ZMO_CODE_CHARGES_PORTAL_OUT | SendzmocodchargesdatatoPORTAL |
ZCOD_INBOUND | ZMO_COD_REPORT | Tcdoeforcodreport |
ZCOM_RES | ZHR_PR_COMM_RESTORATION | CommutationRestoration |
ZCONIN | ZMOCONTRACTDETAILS | TcodeforZMOCONTRACTDETAILS |
ZCOURT_CASES | ZHR_PIS_COURT_CASE | CourtCases |
ZCOURT_CASES_REP | ZRH_PIS_COURT_CASES_REPORT | CourtCasesReport |
ZCP26 | ZRCO_UPDATE_BUSNESS_PRCS_PLNG | BusinessprocessplanningQuant/Pric |
ZCPH1 | ZRCO_BUSPRCGRP_CREATE | BusinessProcessGroupCreation |
ZCREDIT | ZMO_CREDITMEMO | CreditMemoforAgencyOutsourcing |
ZCRMSKF | ZRCO_FACL_NUM_COMPLAINTS | NumberofComplaintsperproducts |
ZCRMSKF_BDC | ZRCO_BDC_CRM_COMPLAINTS | BDCforCRMComplaints |
ZCRM_PDA | ZMO_LEGACY_PDA_CREATION | LegacytoCRM-PDAdata |
ZCURR_PORTAL | ZMO_CURRENCY_MASTER_PORTAL_OU | Sendt500wdatatoPORTAL |
ZCUSTCON | ZSD_CUST_CON_DETAILS | Customerandcontractdetails |
ZCUST_MASTER | ZMO_CUSTOMER_MASTER_POS_OUT | SendZSDPREXCUSTdatatoPOS |
ZCVEN_CRE | ZCON_VENDOR_CREATE | ContractVendorCreation |
ZDACCBULKCNF |
| PostdeliveryBulkConfirmation |
ZDACCBULKOUT |
| BulkOutboundDelivery |
ZDACCBULKRED |
| RedirectDeliveryBULK |
ZDACCINDCNF |
| PostdeliveryConfirmation |
ZDACCINDOUT |
| IndividualOutboundDelivery |
ZDACCINDRED |
| RedirectDelivery |
ZDACCRET |
| ReturnDelivery |
ZDADDAPP |
| AddressSupervisorapproval |
ZDADDCNF |
| AddressviewConfirmation |
ZDADDOUT |
| Assignbeatforaddressverification |
ZDADDVIEW |
| Addressviewlist |
ZDARTHOLD |
| ArticleonHold |
ZDA_ALLW_UPDATE | ZPY_ALLW_DA_UPDATE | UpdateAllowanceonDAChange |
ZDBOACCCNF |
| BOARTICLERETURNS |
ZDBOACCOUT |
| issuetoBOscreen |
ZDBOEMOCNF |
| BOReturnscreen-EMO |
ZDBOEMOOUT |
| issuetoBOscreen-EMO |
ZDBOEMOSUP |
| EMOSupervisorApprovalBOscreen |
ZDBUSREP |
| BusinessReplytcode |
ZDEF_ORD_REV | ZRCO_BDC_DEF_REV_ORD_MAIL | RevenuerepostingofDefstamp |
ZDEMOBULKCNF |
| EMOdeliveryConfirmation |
ZDEMOBULKOUT |
| EMOView/UpdatebulkScreen |
ZDEMOBULKRED |
| EMOBulkredirectDelivery |
DOPT-CODE | ProgramName | TransactionText(Descripation) |
ZDEMOCASH |
| EMOCashreceiptfromPostman |
ZDEMOINDCNF |
| eMOdeliveryConfirmation |
ZDEMOINDOUT |
| IndividualeMODelivery |
ZDEMOINDRED |
| EMOIndividualredirectDelivery |
ZDEMORET |
| EMOReturnDelivery |
ZDEMOVIEW |
| eMOView/UpdateScreen |
ZDEMPWRKHRSPOS |
| CaptureEmployeeWorkHours(Postman) |
ZDEMPWRKHRSSUP |
| EmployeeWorkHours(Supervisor) |
ZDEPOD |
| EPODUpload |
ZDEPOST |
| T-codeforE-postViewandPrint |
ZDEPOSTCNF |
| T-codeforEpostdeliveryConfirmtn |
ZDEPOSTOUT |
| T-codeforE-postPostdeliveryOutb |
ZDIP | ZCALIBRATION_CHART | getVol.frmplantandstorageloc. |
ZDMSL_STATUS | ZMOIPVS_DMSL_STATUS | DMSLstatusreport |
ZDMSORTLIST | ZMO_DMSORT_LIST_POS_OUT | Sendzmodmsortlisttabledatato POS |
ZDOP | SAPLZFB_MAIN | DOPBudgetControlSystem(BCS) |
ZDOP_BUDGET | SAPLZFB_MAIN | DOPBudgetControlSystem(BCS) |
ZDOP_LP | SAPLZFB_MAIN | DOPBudgetControlSystem(BCS) |
ZDOP_MAIN | ZDOP_SCREEN | DOPMainScreen |
ZDOP_PROCUREMENT | SAPLZFB_MAIN | FinancialAccountingProcurement |
ZDOP_SD | SAPLZFB_MAIN | SalesandDistribution |
ZDORDCNF |
| OrdinaryMailReceive |
ZDORDOUT |
| forordinaryoutboundscanning |
ZDPICK |
| OnlinePickUp |
ZDPICKCNF |
| PickUpConfirmation |
ZDPICKOUT |
| PostmanandBeatwiseOnlinePickup |
ZDPMS |
| DeliveryPostmanManagementServices |
ZDPMSSKF | ZRCO_PRODUCTS_COLLCT_DELIVERE | Num.ofArticlesDelivered/Collected |
ZDPMSSKF_BDC | ZRCO_BDC_COLLECTION_DELIVERY | BDC:UpdateKE21NforDPMSSKF |
ZDPMS_CONS_REP |
| ConsolidatedAbstractReport |
ZDPMS_MAIN | ZDPMS_SCREEN | DPMSScreens |
ZDPRACCBUL |
| printofaccountableBulkmail |
ZDPRACCIND |
| printofaccountableindivisualmail |
ZDRACCOUNT |
| AccountableArticleAmountCollectio |
ZDRARTHOLD |
| Articleonhold |
ZDREOD |
| EndofDaydeliveryComplianceRepor |
ZDRORDINARY |
| OrdinaryMailpostageduecollection |
ZDRUD |
| UndeliverableArticlesReport |
ZDRVR_HRS | ZDRIVER_MANHOURS_DISPLAY | DriverManhoursdisplay |
ZDR_ARTDIS |
| Articlediscrepancyreport |
ZDSUPDELAY |
| ApprovalforDelayedConfirmation |
ZDSUPEMO |
| SupervisorApprovalforEMO |
ZDSUPEOD |
| EODSupervisorConfirmation |
ZDTREAPAY |
| CashPaymenttoPostmanforE-MO |
ZDTREAREC |
| TreasuryReceivableScreen |
ZDWINDEL |
| WindowdeliveryApplication |
ZDWINDOWDEL |
| forwindowdelivery |
ZEL_LTC | ZHR_LM_PAYADMINLEAVEENCASHMEN | LeaveEncahsmentReport |
ZEMOPAID | ZMO_UPDATE_EMO_PAID | programformanuallypaidemos |
ZEMO_DATAUPD |
| EMODataUpdateforWebDynpro |
ZEMO_PERF_REP | ZMO_POSTMAN_PERFORMANCE | emoperformancereport |
ZEOD_CFN | ZEOD_SUPER_CONFIRM | EODSuperwiserCinfirmation |
ZERLOG | ZDYNAMIC_ERROR | DynamicErrorLogProgram |
ZERROR_EDIT | ZMO_POSFEED_ERROR_UPDATION | TcodeforZMO_POSFEED_ERROR_UPDATI |
ZF110 | ZFA_WF_CHEQUE_REQ | Chequerequest |
ZF13 | ZFI_CLEAR_DOCUMENT_SAPF124 | AutomaticClearingwithoutCurrency |
ZF58 |
| PaymentwithPrintout |
ZF58_COD |
| PaymentwithPrintout |
DOPT-CODE | ProgramName | TransactionText(Descripation) |
ZF58_NPS |
| PaymentwithPrintout |
ZFACARTCHANGE | ZMO_MODIFY_FACILITY_STATUS | Tcodeformodifyfacilityandarticl |
ZFACGA | ZFI_CGA | CGA |
ZFAC_CREATE | ZMO_CREATE_FAC_FILE | CreateFacilityIDfile |
ZFAC_INFO | ZMO_EOD | FacilitiesDetails |
ZFAC_SHIFT_TRF |
| Tcodeforfacility/shifttransfer |
ZFAR | ZR_F_ASSET_DETAILS | FA:AssetDetails |
ZFA_ASSET | ZFA_ASSET_REP | AssetReport |
ZFA_COPS | ZFA_CAPITAL_OUTLAY | 5201--CAPITALOUTLAYONPOSTALSER |
ZFA_CRF | ZFA_CRF_STAMPS_GROSS | CRFStampGross |
ZFA_CRFD | ZFA_CRF_STAMPS_DEDUCT | CRFSTAMPDEDUCT |
ZFA_DUE_ALERT | ZFA_VENDOR_DUE_DAT_ALERT | vendorduedatalert |
ZFA_MISASSET | ZR_F_MIS_ASSET_DETAILS | FA:MISAssetDetails |
ZFA_WF |
| C&BWORKFLOWS |
ZFBL3N | ZFA_DAYWISE_GL_BAL | zfbl3n |
ZFBUDGETBB | SAPLZFB_BUDGET_WORKBENCH | Approved&AllocationBudget |
ZFBUDGETBT | SAPLZFB_BUDGET_WORKBENCH | AllocationBudgetforReserveAmount |
ZFBUDGETBW | SAPLZFB_BUDGET_WORKBENCH | BudgetFundDemandPlanningworkflow |
ZFBUDGETI | ZFBR_INITIAL_BUDGET_ENTRY_AUT | AutomaticallyInitialBudgetEntry |
ZFBUDGETP1 | SAPLZFB_BUDGET_WORKBENCH | Createfunddemandrequset |
ZFBUDGETP2 | SAPLZFB_BUDGET_WORKBENCH | Changefunddemandrequset |
ZFBUDGETP3 | SAPLZFB_BUDGET_WORKBENCH | Displayfunddemandrequset |
ZFDAILY | ZR_F_GL_DAILY_TRANSACTIONS | FA:ProfitCenterwiseDailyTransac |
ZFF67 | ZFA_BANK_STMT_REP | ManualBankStatement |
ZFFV50 | ZFI_CASH_REQ_REPORT1 | ProfitCenterPosting |
ZFI | ZR_F_MENU_LIST | FI:TransactionCockpit |
ZFIAUDIT | ZR_F_INTERNAL_AUDIT | FI:ReportforInternalAudit |
ZFIBD | ZFA_BD_SCHEME | FI:ReportforBDScheme |
ZFIC | ZMO_FAC_ID_CREATE | FaciltyIDCreation |
ZFICHQ | ZFA_CHEQUE_PRINTING | CHEQUEPRINTING |
ZFICHQPRINT |
| FI:ChequePrintStatus |
ZFID | ZMO_FAC_ID_DIS | FacilityIDDisplay |
ZFIM | ZMO_FAC_ID_MODIFY | facilityIDmodify |
ZFIU | ZMO_FAC_ID_UPLOAD | FacilityIDupload |
ZFIVBUD_REAPP_TB |
| ZFIVBUD_REAPP_TB |
ZFI_ADT_COMPRECEIV | ZFI_AUDIT_COMPRECEIVED | Transactionforcompreport |
ZFI_AGENT_PAY | ZFI_PLI_AGENT_PAYMENT | PLIAgentPayment |
ZFI_AGNTPAYRES | ZSI_PLI_AGENTPAYMENT_RESPONSE | PLIAgentPaymentResponse |
ZFI_AUDPROD | ZFA_PROD_DETAILS_REPT | T-CodeforAuditProductDetails |
ZFI_BILLERPAY | ZR_F_EPAYMENT_BILLER_DETAILS | FI:BillerPaymentReport |
ZFI_BOCR | ZFI_RICT_CASH_REQUESTS | TcodeforCashRequestsfromBo |
ZFI_CASH | ZFI_R_CGA_REPORT | CGAReport |
ZFI_CASHBAL | ZFA_OPEN_CLOSE_GL_BALANCE | DOPCashOpeningandClosingBalance |
ZFI_CASHDENO | ZMEMO_REMITTANCE_LTEXT | FI:TcodeforCashDenomination |
ZFI_CASHLIMIT | ZFI_COMPARE_CASH | FI:ReportforCashComparison |
ZFI_CASHREP | ZFI_CASH_REPORT_CUST_6 | ZFI_CASH_REPORT_CUST_6 |
ZFI_CASHTRANSFER | ZFA_RPT_CASH_TRANSFER | Reportforcashtransfer |
ZFI_CASH_BAL | ZFI_CASH_BAL_UPDATE_REPORT | t-codeforZFI_CASH_BAL |
ZFI_CASH_NEW | ZFI_R_CGA_REPORT | CGAReport |
ZFI_CASH_REQUEST | ZFI_CASH_REQ_REPORT1 | TcodeforZFI_cash_reqreport |
ZFI_CBTABLEUPLOAD | ZFI_UPLOAD_LEDGERNAPPROVERS | DailyHitlistforHRServices |
ZFI_CGA |
| ForMaintainingGLAccountTable |
ZFI_CGA_REPORT | ZFI_R_CGA_REPORT | CGAReport |
ZFI_CHECK_UPD | ZFI_PBS_CHECK_UPDATE | Updatechecknoagainstpolicy |
ZFI_CHQ_DEL | ZFA_CHQ_WF_DELETE | Checkworkflow |
ZFI_CONGLTRAN | ZFI_PLI_GLTRANSACTION_RES | PLIGLTransaction |
ZFI_EBILLER_COD | ZMO_EPAYCOD_DOC_REPORT | EPAYCODdocumentreport |
ZFI_EBILLER_DIFF | ZMO_EPAYMENT_DIFF_DOC_REPORT | E-billerdifferencereport |
DOPT-CODE | ProgramName | TransactionText(Descripation) |
ZFI_EMD | ZEMD_REPORT | TenderDetails |
ZFI_EMD_CUST | ZEMD_KUNNR_REPORT | FI:TcodeforCustomerEMD |
ZFI_EPAYMENT | ZR_F_EPAYMENT_BILLER_DETAILS | FI:BillerPaymentReport |
ZFI_EREPORT | ZR_F_EPAYMENT_BILLER_EREPORT | DisplayBillerDetails |
ZFI_EREPORT_COD | ZR_F_EPAYMENT_EREPORT_COD | TCODEforFIEpaymentDetailsCOD |
ZFI_EREPORT_COD_ALL | ZR_F_EREPORT_COD | TCodeforallCODbillers |
ZFI_EREPORT_EBL | ZR_F_EPAYMENT_EREPORT_EBILLER | Tcodeforepaymentreport |
ZFI_EREPORT_EBL_ALL | ZR_F_EREPORT_EBILLER | Tcodeforebillerreportall |
ZFI_FPO | ZR_F_FPO_DETAILS | FA:FPOReport |
ZFI_FSI_GL | ZFI_FSI_GL | TCodeforZFI_FSI_GLMSTTMG |
ZFI_FSI_PAY_MTH | ZFI_FSI_PAY_MTH | TCodeforZFI_FSI_PAY_MTH |
ZFI_FSI_PRCT_CSCT | ZFI_FSI_PRCT_CSCT | TCodeforZFI_FSI_CSPF_MS |
ZFI_GDS | ZGDS_SUBSTITUTE | HFRoll |
ZFI_GLBLOCK | ZR_F_INACTV_GL_BLOCK_SCHEDULE | FI:ReporttoBlockInactiveG/Ls |
ZFI_GLTRANS | ZSI_PLI_GLTRANSACTION_RESPONS | PLIGLTransaction |
ZFI_INS | ZFA_SAVINGS_STATEMENT | Reportforsavingsstatement |
ZFI_IPOREV | ZFA_TRANSFER_IPO_TO_REVENUE | IPOTransfer |
ZFI_IQRENT | ZFI_IQRENTRECEIPT | IQRentRecipt |
ZFI_LIAB_REPORT | ZFI_DOP_LIABILITY | tcodefordopliabilityreport |
ZFI_MH | ZFI_REVENUE_EXPENSES_MH | Reportforrevenue/expensesbookedu |
ZFI_MOFORFEIT | ZR_F_FORFEITED_MO_YEARWISE | Fi:ReportforForfeitedMO |
ZFI_MOREV | ZFA_TRANSFER_MO_TO_REVENUE | MOTransfer |
ZFI_NEFT | ZR_F_NEFT_OUTPUT_DETAILS | FI:ReportforNEFTOutput |
ZFI_NPO_GLCONS | ZFI_NPO_GLCONS | TcodeforNPOGLCONS |
ZFI_OMOS | ZMO_EPAYMENT_OS_OM_FILE | GenerateOSandOMfile:NPS |
ZFI_PAYMENT | ZFA_R_BANK_CHEQUE_DETAILS | FI:PaymentScroll |
ZFI_PAYRES | ZSI_PLI_PAYMENT_RESPONSE | PLIPaymentResponse |
ZFI_PBS_PAYREP | ZFI_PBS_PAYMENT_OUT | TransactioncodeforPaymentreceipt |
ZFI_POLICY_PAY | ZFI_PLI_POLICY_PAYMENT | PLIPolicyPayment |
ZFI_POLREC | ZSI_PLI_POLICY_RECEIPTS_RESPO | PLIPolicyReceipts |
ZFI_PORTAL | AQZZZFI=========ZFI002======= | ReportofPortalTransaction |
ZFI_POS | AQZZZFI=========ZFI001======= | ReportofPoSTransaction |
ZFI_POSTINGS | ZFI_RFC_PLI_INSREC_REPORT | PLIPostings |
ZFI_POS_BAL | ZFA_OPEN_CLOSE_GL_BALANCE_RAN | POSCashBalanceCheck |
ZFI_PSB_SUSP | ZFI_PS_BANK_SUSPENSE | Publicsectorbanksuspense |
ZFI_RC | ZFA_RPT_CHEQUE_REMITTANCE | Reportforchequeremittance |
ZFI_RECEIPT | ZFA_R_KUNNR_RECEIPT_DETAILS | FI:ReceiptScroll |
ZFI_RECEXP_MH | ZFI_RECEIPT_EXPENSES_MH | ReceiptsandExpensesofMajorHead |
ZFI_RECON | ZR_F_BANK_SCHEDULES | FI:TcodeforZR_F_BANK_SCHEDULES |
ZFI_REMIT | ZFI_SF_REMITTANCECHALLAN | TransactiontoDisplayRemittance |
ZFI_REMIT_UPD | ZFI_SF_REMITTANCECHALLAN_UPD | RemittanceChallanupdate |
ZFI_REVEXP_MH | ZFI_RECEIPT_EXPENSES_MH | Revenue&ExpensesofMajorHead |
ZFI_SCHEDULES | ZRFI_BANK_SCHEDULE | FI:TcodeforZRFI_BANK_SCHEDULE |
ZFI_SET | ZR_F_SERVICE_TAX_DETAILS | FI:ReportforSetDetails |
ZFI_SNET_PAY | ZR_F_EPAYMENT_SNET_LIAB | PostLiabilityDocumentforSNET |
ZFI_TDS | ZSI_PLI_TDS_RESPONSE | PLI TDS |
ZFI_TNF | ZFA_BO_POSTING | NonConnectedPOPosting-TNF |
ZFI_TRACK | ZFI_ERROR_REPORT | Trackanalysisreport |
ZFI_UNBLOCK | ZR_F_EPAYMENT_BILLER_UNBLOCK | FI:UnblockBillerTransactions |
ZFI_UPLOAD | ZBAPI_DATA_MIGRATION | TcodeforBAPIDataMigration |
ZFI_VENDOR | ZVENDOR_CREATE_BULK | TCODEforFIVendorCreation |
ZFKG_CRCL_DIV | ZMO_FKG_CRCL_DIV_POS_OUT | SendZMO_FKG_CRCL_DIVdatatoPOS |
ZFKG_LEGACY_CONTRACT | ZMO_FKG_GEN_CRN_LEGACY | LegacyContractCreation-FKG |
ZFKG_TRAN | ZMO_FKG_TRANSACTION_PORTAL_OU | SendZMO_FKG_TRN_MATXdatatoPORT |
ZFM01 | ZR_F_FM_BUDGET_CHECK | FM:Over/UnderBudgetNotification |
ZFMAP | ZR_F_APPROP_BUDGET | ZR_F_APPROP_BUDGET |
ZFMARP | ZR_F_APPROPRIATION_ACCOUNTS | FI:AppropriationReport |
ZFMBB1 |
| FM:BudgetPlannigReport |
DOPT-CODE | ProgramName | TransactionText(Descripation) |
ZFMBC | ZI_F_UPLOAD_BUDGET | FM:BudgetUpload |
ZFMBUDGETD | SAPLZFB_BUDGET_REQUISTION | BudgetDemandRequest |
ZFMBUDGETR | SAPLZFB_BUDGET_REQUISTION | BudgetDemandSurrender |
ZFMNO |
| NumberAssignmentforBDDocuments |
ZFMPROFGI | ZR_FM_YEAR_OBJ_PROV_TRANSAC | FinalGrantProvisionalYearReport |
ZFMRP_RW_BUDCON |
| BudgetConsumptionReport |
ZFMTR | ZFA_R_FINAL_GRANT_TRANSFER | FM:BudgetRe-appropriationReport |
ZFM_COMM_ITEM_TX |
| ZFM_COMM_ITEM_TX |
ZFM_DRV_PL_FC | ZR_F_FM_DERIVATION | FM:FMDerivationPlanttoFundCtr |
ZFOREX | ZR_F_FOREIGN_EXCH_RATE | Exchangerateoverriddenreport |
ZFPLAN | ZR_F_PLAN_ALLOTMENT_REVIEW | FI:PlanAllotmentReport |
ZFR01 | ZF_RCGA_STATEMENT_GOVERNMENT | StatementofUnionGovernment |
ZFR02 | ZFA_R_SCT_CORRECTION | FI:ReportforSCTCorrections |
ZFR03 | ZR_F_SAVING_CERTIFICATES_8002 | FI:ReportforSavingCertificates |
ZFR04 | ZF_REP_FINANCIAL_STATEMENTS | FI:BalanceSheetandP&LStatement |
ZFR05 | ZFI_RESERVEBANK_BULLETIN | ZFI_RESERVEBANK_BULLETIN |
ZFR06 | ZFA_SMALL_SAVINGS_COLLECTION | FI:TcodeforSmallSavingCertifica |
ZFRANCHISE | ZMO_FRANCHISESCHEME | ReportonFranchiseScheme |
ZFRE | ZR_F_REVISED_BUDGET_ESTIMATE | FA:RevisedBudgetEstimateReport |
ZFR_DAY_NEW | ZFA_DAILY_CASH_AND_NEW_P_NEWT | trnsncodeforFRDAYcashandcheque |
ZFR_DAY_NEW1 | ZFA_DAILY_REPORT | FR_DAY_NEWReport |
ZFR_DAY_NEW_T | ZFA_DAILY_CASH_AND_NEW_P_NEW4 | Tcodeforzfr_day_newforTesting |
ZFSI_I |
| TcodeforZMM_INVEN_I_ERR |
ZFSI_O |
| MIGOInventoryError |
ZFSM | ZMOSD_MANT_FAC_PRO_MAP | Facilityservicemapping |
ZFSM1 | ZMOSD_MANT_FAC_PRO_MAP_CN | InserentriesintableZMOP_FAC_PRO_ |
ZFT01 |
| CircleCode |
ZFT02 |
| DrawingandDisbursingOfficeCode |
ZFT03 |
| AssetmasterDepartment |
ZFT04 |
| G/Laccountmaster(companycode) |
ZFT05 |
| RuleforWorkflowApprovers(FM) |
ZFT06 |
| RuleforWorkflowApprovers(BP) |
ZFT07 |
| AssignFundsCentertoCommitment |
ZFT08 |
| StatementofUnionGovernment |
ZFT09 |
| DefineAndAssignCountrytoCustom |
ZFT10 |
| AssignDivisiontoSegment |
ZFT11 |
| CountriesWiseRateandCustomer |
ZFT12 |
| IPS:DOPIHoursofOperation |
ZFT13 |
| AssignAccountGrptoRecon.Account |
ZFT14 | ZFI_IPS_ACCOUNT_DOCUMENT_POST | IPS:IPSAccountDocumentPosting |
ZFT15 |
| BudgetRe-AppropriationCommitment |
ZFTC | ZMO_FAC_TYPE_CREATE | FaciltyTypeCreation |
ZFTD | ZMO_FAC_TYPE_DIS | FaciltyTypeDisplay |
ZFTM | ZMO_FAC_TYPE_MODIFY | FaciltyTypeModification |
ZFTRF | ZR_F_POS_CHEQUE_TRANSFER | FI:ReportforPOSTransfertoCSI |
ZFUF110 | ZR_F_F110_UPDATE_HEADERTXT | FI:AssignTexttoAutopostFIDocs |
ZFV50 |
| Profitcenter |
ZFV50_TEST |
| Prking |
ZFWF |
| FinanceWorkflowMaintenance |
ZFWV |
| FAworkflowprofitcentermaintananc |
ZGDS_TRANSFER_ELIG | ZRH_PIS_TRANSFER_ELIG_LIST_5 | GDSTransferEligibilityReport |
ZGLIST | ZRH_PIS_GRADATION_LIST | GradationList |
