| TCode | DESCRIPTION |
| F-02 | Enter G/L Account Posting |
| F-28 | Post Incoming Payments |
| F-32 | Clear Customer |
| F-39 | Clear Customer Down Payment |
| F.01 | ABAP Report: Financial Statements |
| F.13 | Automatic Clearing without Currency |
| F110 | Parameters for Automatic Payment |
| F150 | Dunning Run |
| FAGLB03 | Display Balances |
| FAGLF101 | Sorted List/Regrouping |
| FAGLL03 | G/L Account Line Items (New) |
| FB00 | Accounting Editing Options |
| FB01 | Post Document |
| FB02 | Change Document |
| FB03 | Display Document |
| FB50 | G/L Acct Pstg: Single Screen Trans. |
| FB65 | Enter Incoming Credit Memos |
| FB70 | Enter Outgoing Invoices |
| FBD1 | Enter Recurring Entry |
| FBD2 | Change Recurring Entry |
| FBD3 | Display Recurring Entry |
| FBL1N | Vendor Line Items |
| FBL3N | G/L Account Line Items |
| FBL5N | Customer Line Items |
| FBV0 | Post Parked Document |
| FBV2 | Change Parked Document |
| FBV3 | Display Parked Document |
| FBVB | Post Parked Document |
| FBZ0 | Display/Edit Payment Proposal |
| FCHN | Check Register |
| FD10N | Customer Balance Display |
| FK10N | Vendor Balance Display |
| FV50 | Park G/L Account Items |
| FV53 | Display Parked G/L Account Document |
| SHD0 | Transaction and Screen Variants |
| SMEN | Session Manager Menu Tree Display |
| SP01 | Output Controller |
| SU53 | Evaluate Authorization Check |
| S_ALR_87012078 | Due Date Analysis for Open Items |
| S_ALR_87012079 | Transaction Figures: Account Balance |
| S_ALR_87012082 | Vendor Balances in Local Currency |
| S_ALR_87012084 | Open Items: Vendor Due Date Forecast |
| S_ALR_87012168 | Due Date Analysis for Open Items |
| S_ALR_87012172 | Customer Balances in Local Currency |
| S_ALR_87012175 | Open Items: Customer Due Date Forec. |
| S_ALR_87012177 | Customer Payment History |
| S_ALR_87012178 | Customer Open Item Analysis(Overdue) |
| S_ALR_87012199 | Open Down Payments |
| S_ALR_87012271 | Cash Flow (Direct Method) |
| S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
| S_P99_41000099 | Payment List |
| S_PL0_86000028 | Fin. Statements: Act/Act Comparison |
| S_PL0_86000030 | G/L Account - Balances |
| S_PL0_86000031 | Transaction Figures: Account Balance |
| ZBF07 | Upload GL Transaction F-02 |
| ZF110 | Cheque request |
| ZFA_MISASSET | FA: MIS Asset Details |
| ZFBL3N | zfbl3n |
| ZFDAILY | FA: Profit Center wise Daily Transac |
| ZFFV50 | Profit Center Posting |
| ZFI | FI: Transaction Cockpit |
| ZFI_EMD | Tender Details |
| ZFI_EMD_CUST | FI: Tcode for Customer EMD |
| ZFI_FPO | FA: FPO Report |
| ZFI_IPOREV | IPO Transfer |
| ZFI_IQRENT | IQ Rent Recipt |
| ZFI_LIAB_REPORT | tcode for dop liability report |
| ZFI_MOFORFEIT | Fi: Report for Forfeited MO |
| ZFI_POS_BAL | POS Cash Balance Check |
| ZFI_RECEIPT | FI: Receipt Scroll |
| ZFI_RECON | FI: Tcode for ZR_F_BANK_SCHEDULES |
| ZFI_SCHEDULES | FI: Tcode for ZRFI_BANK_SCHEDULE |
| ZFI_UNBLOCK | FI: Unblock Biller Transactions |
| ZFR01 | Statement of Union Government |
| ZFR02 | FI: Report for SCT Corrections |
| ZFR_DAY_NEW | trnsn code for FR DAYcash and cheque |
| ZHF_ROLL | HF Roll |
| ZLIQF | FI: Liquidity Forecast Report |
| ZMO_DISP | Money Order Report |
| ZNPS_EMO | Report for nps refund emo |
| ZOSOM | Generate OS and OM file: NPS |
| ZPAY_CC | Cash and Check Postings |
| ZPFF67 | FI: Tcode to Recon from File |
| ZPLP | FI: PLI Policy Payment Status Report |
| ZRFBL3N | Daily cash ledger report |
| ZRFR_DAY_NEW | Daily balance report for Cash |
No comments:
Post a Comment